# | Initiative | Status | Start | End | Actors | Recommendations | Themes |
---|---|---|---|---|---|---|---|
1 | Enhanced Access to Justice and Rule of Law Reform project | In progress | UNDP Royal Embassy of Norway in Kosovo | #HUMAN RIGHTS | |||
2 | Empowering Youth for a Peaceful, Prosperous, and Sustainable Future in Kosovo | In progress | 2019-01-01 | 2020-06-01 | UNDP | #YOUTH | |
3 | Integrated Territorial Development 2 | Completed | 2017-01-01 | 2020-01-01 | UNDP | #HUMAN RIGHTS | |
4 | Support Disaster Preparedness Response and Recovery Capacities of Northern Mitrovica Region | Completed | 2018-09-01 | 2019-03-01 | UNDP NGO Domovik | #GENDER EQUALITY | |
5 | Support to Strengthening the Rule of Law in Kosovo | Completed | 2014-10-01 | 2020-01-01 | UNDP | ||
6 | Active Labour Market Programmes 2 | In progress | 2014-01-01 | 2021-01-01 | UNDP | #YOUTH #HUMAN RIGHTS | |
7 | Advanced of Youth, Peace and Security agenda in Kosovo - 3rd United Nations Youth Assembly in Kosovo | Completed | 2019-04-20 | 2019-06-24 | IOM UNMIK UN Women UNDCO United Youth Task Force UNICEF NGO PEN Ministry of Culture, Youth and Sports | #YOUTH | |
8 | Several projects | In progress | UNDP | #GENDER EQUALITY #HUMAN RIGHTS | |||
9 | Healthier Kosovo | Completed | 2018-01-01 | 2020-01-01 | Ministry of Health Local Institutions Civil Society UNDP Ministry of Environment and Spatial Planning | #HUMAN RIGHTS | |
10 | Promotion and Outreach | In progress | Eco Kosovo UNDP | #HUMAN RIGHTS | |||
11 | Regional Programme on Local Democracy in the Western Balkans (ReLOAD) | In progress | 2017-01-01 | 2020-01-01 | Local Institutions Civil Society UNDP EU | #HUMAN RIGHTS | |
12 | Improving Access to Justice in Kosovo | In progress | 2018-08-01 | 2021-08-01 | UNDP Royal Embassy of Norway in Kosovo | #HUMAN RIGHTS | |
13 | Aid For Trade | Completed | 2012-01-01 | 2018-12-01 | Central institutions UNDP | ||
14 | Inter-Community Dialogue Through Inclusive Cultural Heritage Preservation | Completed | 2018-05-01 | 2019-11-01 | Civil Society UNDP Municipalities Ministry of Culture, Youth and Sports | ||
15 | Kosovo Safety and Security Project (KSSP) | In progress | 2017-01-01 | 2020-12-01 | UNDP KSSP | ||
16 | Kosovo Safety and Security Project (KSSP) | In progress | 2017-01-01 | 2020-12-01 | UNDP KSSP | ||
17 | Dealing with Conflict Legacy Between Kosovo and Serbia | In progress | 2018-11-01 | 2021-03-31 | |||
18 | Towards Small-Scale Innovative Ecosystems in Kosovo | Completed | 2019-11-20 | UNDP Finnish Embassy Kosovo UBT | |||
19 | Act locally – Let YOUR voice be heard! | Completed | 2018-06-01 | 2018-11-30 | UNDP Radio Mitrovica Sever | #YOUTH | |
20 | Promotion of Zvečan-Zveçan as a Tourist Destination | Completed | 2019-10-01 | 2020-03-01 | UNDP Radio Mitrovica Sever | ||
21 | Advanced Quality of Language Use in Justice Institutions | In progress | UNDP UNMIK | #LANGUAGE | |||
22 | Organization of the 2nd UN Youth Assembly in Kosovo | Completed | 2018-03-01 | 2018-06-01 | UNDP UNMIK UN Women United Youth Task Force UNICEF OSCE | #YOUTH | |
23 | Recycle, Preserve, Profit | In progress | UNDP EU NGO Center for Human Resources Development | ||||
24 | Women's ecology | Completed | 2019-10-01 | 2020-04-01 | UNDP NGO Santa Maria | #GENDER EQUALITY | |
25 | Mitrovica Environmental Forum and Research Platform (INFORM) | In progress | 2019-08-19 | 2020-05-20 | UNDP IBCM | ||
26 | Mens Sana In Corpore Sano | Completed | 2019-10-01 | 2020-04-01 | UNDP NGO Aletro | ||
27 | Empowering Girls Through Sports Activities | Completed | 2019-10-01 | 2020-04-01 | UNDP NGO Sokolica | #YOUTH | |
28 | Human Negative Environmental Impact | Completed | 2019-10-01 | 2020-04-01 | UNDP NGO Ecologica | #YOUTH | |
29 | Designing the Future | In progress | 2019-10-01 | 2020-05-30 | UNDP NGO 4Life | #YOUTH | |
30 | Improved Self-Employment and Employment opportunities in Viti/Vitina | In progress | 2019-10-01 | 2020-06-01 | UNDP Kosova Women for Women | #YOUTH | |
31 | Enhancement of tourist capacity promotion in municipality Zvečan-Zveçan | Completed | 2018-12-01 | 2019-06-01 | UNDP Women's Cultural Center Zvečan-Zveçan | ||
32 | Choreographic Dances and Solokendimi | In progress | 2019-10-01 | 2020-07-01 | UNDP NGO Jonuz Ramadani | ||
33 | Innovation Center for Information Technology | Completed | UNDP Youth Association for Human Rights | #YOUTH | |||
34 | Youth Innovators for Development | In progress | 2019-10-01 | 2020-05-31 | UNDP Public Organization for Local Initiatives and Supports | #YOUTH | |
35 | Sustainable Environmental Civil Society Sector' (SPECIES) | Completed | 2018-01-01 | 2019-01-01 | UNDP | ||
36 | Promotion of the Aromatic Medical Plants sector in Viti/Vitina | In progress | UNDP EU |
2020-05-08 13:02:50 UTC
UNDP and the Government of the Grand Duchy of Luxembourg deliver 5,000 extraction test kits to the National Institute of Public Health.
Read more2020-05-22 13:21:04 UTC
UNDP continues with handover of IT equipment and protective items donated by Austrian Government, this time to MEETIESI.
Read more2020-04-03 18:13:36 UTC
UNDP Albania is looking to engage an international expert who will support RYCO in developing a Human Resources policy.
Read more2020-04-02 13:40:08 UTC
UNFPA Kosovo and UNDP Kosovo began the delivery of over 8,500 food items to GBV shelters throughout #Kosovo as immediate assistance in these trying times.
Read more2020-02-04 12:00:03 UTC
UNDP is looking for two grant monitoring experts under joint project with RYCO.
Read more2020-04-17 13:54:11 UTC
The growing need for medical supplies and protective equipment in times of COVID19 calls for joint efforts!
Read more2020-01-29 12:43:10 UTC
What activity have you been involved in, that is improving your community?
Read more2020-03-27 16:23:48 UTC
Kosovo Trustbuilding Platform has developed a Resource page that gathers the important links to information on Covid-19 as well as useful tips on how to spend quality time in self-isolation.
Read more2020-05-26 14:32:08 UTC
KFOR, one of the donors that helped Kosovo cope with the panemia.
Read more